Name | Distance |
---|---|
Li PA Noi Sub District Promote Health Hospital | 4 084m |
женская консультация | 6 978m |
Koh Samui Hospital | 7 017m |
ห้องผ่าตัด โรงพยาบาลเกาะสมุย | 7 049m |
Room 25 กลุ่มงานอาชีวเวชกรรม | 7 163m |
Name | Distance |
---|---|
Tops daily Taling Ngam | 732m |
พิสา บรรจุภัณฑ์ | 3 157m |
ตลาดสีฟ้า | 3 237m |
Lotus’s go fresh | 3 253m |
Sayan panthong 1747 | 3 655m |
Pun Pan | 4 029m |
CP Freshmart เกาะสมุย-อ่างทอง | 7 123m |
Grosseri mac baren tobacco | 7 928m |
Tesco Lotus | 8 602m |
Tops daily Butterfly Garden | 8 778m |
Name | Distance |
---|---|
มุมอร่อย Mum-A-Roy | 236m |
Pada Thai Restaurant | 310m |
กาละแมแม่นี | 328m |
จับนม คาเฟ่ | 328m |
ไฟว์ไอส์แลนด์ | 342m |
MY Vegan Food Shop & Cafe' | 346m |
กาแฟโบราณน้องฟีฟ่า | 347m |
The Island View Restaurant | 366m |
Local fisher man restaurant | 440m |
Home Restaurant | 450m |
Villa in Taling Ngam Beach, Koh Samui is a unique property with a land area of 3 400 m², located in a picturesque area with a view of mountain view.
🌞 This region enjoys an average of 202 sunny days per year, making it an ideal place for relaxation and living.
🌡 The average annual temperature here is 30 °C, and the humidity is around 81%, providing comfortable conditions year-round.
💨 Thanks to the gentle sea breeze and stable climate, properties in Taling Ngam Beach, Koh Samui are perfect for those who value nature, tranquility, and high-quality living.