Name | Distance |
---|---|
United Medical Center | 1 001m |
Koh Phangan Hospital | 2 691m |
คลินิกไทยอินเตอร์การแพทย์ คลินิกเวชกรรม | 4 477m |
โรงพยาบาลส่งเสริมสุขภาพตำบลตำบลบ้านโฉลกหลำ | 5 015m |
คลินิกบ้านรักษ์สัตว์เกาะพะงัน | 5 018m |
Name | Distance |
---|---|
Foodology Koh Phangan | 503m |
Tahini House | 1 111m |
Tops daily Aow Sri Thanu 2 | 1 112m |
Coconut Organic (Mama Maria) | 1 295m |
Seed To Feed - Shop | 2 088m |
Tops daily Tharue Woktum | 2 651m |
DELITALY | 3 316m |
ร้านน้องกุ้ง | 3 316m |
ร้านเจ๊ไนส์ เกาะพงัน | 3 316m |
Mini Market | 3 432m |
Name | Distance |
---|---|
Sticky Island Cafe | 293m |
Restaurant Sunshine | 471m |
High-In Dispensary | 485m |
Expérience Steakhouse and Seafood | 488m |
Mama Koi's shake shack | 496m |
Deli Devi | 557m |
Sonolito Thai Food | 574m |
Hin Kong Rd | 604m |
Pepper conner restaurant | 606m |
The Monkey's Restaurant | 609m |
Villa in Hinkong, Koh Phangan is a unique property with a land area of 420 m², located in a picturesque area with a view of pool view.
🌞 This region enjoys an average of 202 sunny days per year, making it an ideal place for relaxation and living.
🌡 The average annual temperature here is 30 °C, and the humidity is around 82%, providing comfortable conditions year-round.
💨 Thanks to the gentle sea breeze and stable climate, properties in Hinkong, Koh Phangan are perfect for those who value nature, tranquility, and high-quality living.