Name | Distance |
---|---|
Bandon International Hospital Chaweng | 551m |
โรงพยาบาลบ้านดอนอินเตอร์ เฉวงน้อย | 569m |
Bangkok Samui Hospital | 1 297m |
โรงพยาบาลสมุยอินเตอ | 1 330m |
หอพักเจ้าหน้าที่ ตึก1 | 1 334m |
Name | Distance |
---|---|
SuperCheap สาขาหาดงาม | 1 660m |
โลตัสเอ็กซ์เพรสตลาดดาว | 1 814m |
M-minimart | 2 320m |
Saver mart | 2 590m |
ร้านธรรมชาติชีฟู้ดสาขาท้อปเซนทรัลสมุย | 3 187m |
Tops Food Hall Central Samui | 3 214m |
Armon Minimart | 3 273m |
โลตัสเอ็กเพรส สาขาหน้าทอน | 3 273m |
Tops daily Chaweng Yai Soi 5 | 3 296m |
ร้านกระเพราเด็กเดอริเวอรี่ | 3 470m |
Name | Distance |
---|---|
Blue Monkey Beachfront Bar | 99m |
Long Talay | 106m |
Chill By The Pool at New Star | 138m |
Jib Nam Cha | 200m |
Coco Scoop | 236m |
Timeless Restaurant | 271m |
ทางขึ้น Heart Shape Mountain Seaview - Koh Samui | 274m |
ขนมจีนรัตนา | 279m |
Sabai Restaurant | 293m |
To be sweet | 296m |
Land in Chaweng Noi Beach, Koh Samui is a unique property with a land area of 7 398 m², located in a picturesque area with a view of sea view.
🌞 This region enjoys an average of 201 sunny days per year, making it an ideal place for relaxation and living.
🌡 The average annual temperature here is 30 °C, and the humidity is around 81%, providing comfortable conditions year-round.
💨 Thanks to the gentle sea breeze and stable climate, properties in Chaweng Noi Beach, Koh Samui are perfect for those who value nature, tranquility, and high-quality living.