| Name | Distance |
|---|---|
| United Medical Center | 1 032m |
| Koh Phangan Hospital | 4 488m |
| คลินิกไทยอินเตอร์การแพทย์ คลินิกเวชกรรม | 6 082m |
| โรงพยาบาลส่งเสริมสุขภาพตำบลตำบลบ้านโฉลกหลำ | 6 229m |
| คลินิกบ้านรักษ์สัตว์เกาะพะงัน | 6 451m |
| Name | Distance |
|---|---|
| Tahini House | 907m |
| Tops daily Aow Sri Thanu 2 | 1 172m |
| Foodology Koh Phangan | 1 597m |
| Coconut Organic (Mama Maria) | 3 174m |
| Mini Market | 3 363m |
| Seed To Feed - Shop | 4 039m |
| Tops daily Tharue Woktum | 4 041m |
| Mini-Markt | 4 713m |
| DELITALY | 5 299m |
| ร้านน้องกุ้ง | 5 299m |
| Name | Distance |
|---|---|
| Ying Thai Restaurant | 1 744m |
| Vagga Bar cafe | 1 746m |
| ครัวตาเสิรฐ | 1 758m |
| Amara Restaurant & Bar | 1 760m |
| Thaikiki Beach Bar & Restaurant | 1 772m |
| Coco Locco | 1 785m |
| TropiCoco | 1 791m |
| Rimtang Thai Streetfood | 1 808m |
| Bubba's Roastery | 1 837m |
| Senses | 1 844m |
Land in Haad Yao, Koh Phangan is a unique property with a land area of 991 m², located in a picturesque area with a view of sea view.
🌞 This region enjoys an average of 202 sunny days per year, making it an ideal place for relaxation and living.
🌡 The average annual temperature here is 30 °C, and the humidity is around 82%, providing comfortable conditions year-round.
💨 Thanks to the gentle sea breeze and stable climate, properties in Haad Yao, Koh Phangan are perfect for those who value nature, tranquility, and high-quality living.