| ชื่อ | ระยะทาง |
|---|---|
| United Medical Center | 861m |
| Koh Phangan Hospital | 2 714m |
| คลินิกไทยอินเตอร์การแพทย์ คลินิกเวชกรรม | 4 464m |
| คลินิกบ้านรักษ์สัตว์เกาะพะงัน | 4 976m |
| โรงพยาบาลส่งเสริมสุขภาพตำบลตำบลบ้านโฉลกหลำ | 5 219m |
| ชื่อ | ระยะทาง |
|---|---|
| Foodology Koh Phangan | 319m |
| Tops daily Aow Sri Thanu 2 | 922m |
| Tahini House | 988m |
| Coconut Organic (Mama Maria) | 1 331m |
| Seed To Feed - Shop | 2 164m |
| Tops daily Tharue Woktum | 2 584m |
| DELITALY | 3 413m |
| ร้านน้องกุ้ง | 3 413m |
| ร้านเจ๊ไนส์ เกาะพงัน | 3 413m |
| Mini Market | 3 544m |
| ชื่อ | ระยะทาง |
|---|---|
| Sticky Island Cafe | 137m |
| High-In Dispensary | 280m |
| Restaurant Sunshine | 312m |
| Expérience Steakhouse and Seafood | 361m |
| Sonolito Thai Food | 389m |
| Hin Kong Rd | 398m |
| Pepper conner restaurant | 399m |
| Barrique | 409m |
| Cucina Elementare | 412m |
| The Monkey's Restaurant | 449m |
วิลล่า in Hinkong, Koh Phangan is a unique property with a land area of 390 ตร.ม., located in a picturesque area with a view of วิวป่า.
🌞 This region enjoys an average of 202 sunny days per year, making it an ideal place for relaxation and living.
🌡 The average annual temperature here is 30 °C, and the humidity is around 82%, providing comfortable conditions year-round.
💨 Thanks to the gentle sea breeze and stable climate, properties in Hinkong, Koh Phangan are perfect for those who value nature, tranquility, and high-quality living.