| ชื่อ | ระยะทาง |
|---|---|
| United Medical Center | 1 101m |
| Koh Phangan Hospital | 2 583m |
| คลินิกไทยอินเตอร์การแพทย์ คลินิกเวชกรรม | 4 373m |
| คลินิกบ้านรักษ์สัตว์เกาะพะงัน | 4 922m |
| โรงพยาบาลส่งเสริมสุขภาพตำบลตำบลบ้านโฉลกหลำ | 5 003m |
| ชื่อ | ระยะทาง |
|---|---|
| Foodology Koh Phangan | 581m |
| Coconut Organic (Mama Maria) | 1 185m |
| Tops daily Aow Sri Thanu 2 | 1 188m |
| Tahini House | 1 216m |
| Seed To Feed - Shop | 1 975m |
| Tops daily Tharue Woktum | 2 565m |
| DELITALY | 3 205m |
| ร้านน้องกุ้ง | 3 205m |
| ร้านเจ๊ไนส์ เกาะพงัน | 3 205m |
| Mini Market | 3 505m |
| ชื่อ | ระยะทาง |
|---|---|
| Sticky Island Cafe | 302m |
| Mama Koi's shake shack | 400m |
| Deli Devi | 458m |
| High-In Dispensary | 541m |
| Restaurant Sunshine | 561m |
| Sonolito Thai Food | 578m |
| Expérience Steakhouse and Seafood | 588m |
| The Monkey's Restaurant | 592m |
| Satipot | 611m |
| The Cup | 628m |
ที่ดิน in Hinkong, Koh Phangan is a unique property with a land area of 3 712 ตร.ม., located in a picturesque area with a view of วิวทะเล.
🌞 This region enjoys an average of 202 sunny days per year, making it an ideal place for relaxation and living.
🌡 The average annual temperature here is 30 °C, and the humidity is around 82%, providing comfortable conditions year-round.
💨 Thanks to the gentle sea breeze and stable climate, properties in Hinkong, Koh Phangan are perfect for those who value nature, tranquility, and high-quality living.