| ชื่อ | ระยะทาง |
|---|---|
| United Medical Center | 1 074m |
| Koh Phangan Hospital | 2 755m |
| คลินิกไทยอินเตอร์การแพทย์ คลินิกเวชกรรม | 4 562m |
| โรงพยาบาลส่งเสริมสุขภาพตำบลตำบลบ้านโฉลกหลำ | 4 854m |
| คลินิกบ้านรักษ์สัตว์เกาะพะงัน | 5 122m |
| ชื่อ | ระยะทาง |
|---|---|
| Foodology Koh Phangan | 630m |
| Tahini House | 1 167m |
| Tops daily Aow Sri Thanu 2 | 1 232m |
| Coconut Organic (Mama Maria) | 1 359m |
| Seed To Feed - Shop | 2 111m |
| Tops daily Tharue Woktum | 2 773m |
| Mini Market | 3 294m |
| DELITALY | 3 317m |
| ร้านน้องกุ้ง | 3 317m |
| ร้านเจ๊ไนส์ เกาะพงัน | 3 317m |
| ชื่อ | ระยะทาง |
|---|---|
| Sticky Island Cafe | 460m |
| Expérience Steakhouse and Seafood | 574m |
| Restaurant Sunshine | 580m |
| Mama Koi's shake shack | 606m |
| High-In Dispensary | 635m |
| Deli Devi | 661m |
| Sonolito Thai Food | 740m |
| Hin Kong Rd | 763m |
| Pepper conner restaurant | 764m |
| Barrique | 773m |
โรงแรม in Hinkong, Koh Phangan is a unique property with a land area of 664 ตร.ม., located in a picturesque area with a view of ติดชายหาด.
🌞 This region enjoys an average of 202 sunny days per year, making it an ideal place for relaxation and living.
🌡 The average annual temperature here is 30 °C, and the humidity is around 82%, providing comfortable conditions year-round.
💨 Thanks to the gentle sea breeze and stable climate, properties in Hinkong, Koh Phangan are perfect for those who value nature, tranquility, and high-quality living.