| שֵׁם | מֶרְחָק |
|---|---|
| United Medical Center | 2 335m |
| โรงพยาบาลส่งเสริมสุขภาพตำบลตำบลบ้านโฉลกหลำ | 4 462m |
| Koh Phangan Hospital | 5 224m |
| คลินิกไทยอินเตอร์การแพทย์ คลินิกเวชกรรม | 7 059m |
| คลินิกบ้านรักษ์สัตว์เกาะพะงัน | 7 629m |
| שֵׁם | מֶרְחָק |
|---|---|
| Mini Market | 1 139m |
| Tahini House | 2 209m |
| Mini-Markt | 2 492m |
| Foodology Koh Phangan | 2 617m |
| Tops daily Aow Sri Thanu 2 | 2 739m |
| ร้านพี่ธานีขายผัก | 3 729m |
| Coconut Organic (Mama Maria) | 3 847m |
| ร้านเจ๊สาว P'Sao Supermarket | 4 010m |
| ร้านพี่กุ้ง | 4 397m |
| Seed To Feed - Shop | 4 485m |
| שֵׁם | מֶרְחָק |
|---|---|
| Long Bay Resort | 193m |
| Nangsabai by the beach | 215m |
| Apache Bar Haad Yao Koh Phangan | 294m |
| Locco's PizzaBar | 361m |
| Had Yao Fitness | 370m |
| Pura vida cafe | 373m |
| SAPP Noodles | 379m |
| Eazy life Bar&reteren | 379m |
| Haad Yao Kitchen | 379m |
| Ibiza Restaurant | 379m |
קרקע in Haad Yao, Koh Phangan is a unique property with a land area of 1 600 מ"ר, located in a picturesque area with a view of נוף לים.
🌞 This region enjoys an average of 202 sunny days per year, making it an ideal place for relaxation and living.
🌡 The average annual temperature here is 30 °C, and the humidity is around 82%, providing comfortable conditions year-round.
💨 Thanks to the gentle sea breeze and stable climate, properties in Haad Yao, Koh Phangan are perfect for those who value nature, tranquility, and high-quality living.