| ชื่อ | ระยะทาง |
|---|---|
| Koh Phangan Hospital | 225m |
| คลินิกไทยอินเตอร์การแพทย์ คลินิกเวชกรรม | 1 726m |
| คลินิกบ้านรักษ์สัตว์เกาะพะงัน | 2 385m |
| First Western Hospital | 3 056m |
| First Western Hospital KohPhangan | 3 063m |
| ชื่อ | ระยะทาง |
|---|---|
| Tops daily Tharue Woktum | 984m |
| Seed To Feed - Shop | 1 063m |
| Coconut Organic (Mama Maria) | 1 492m |
| DELITALY | 1 494m |
| ร้านน้องกุ้ง | 1 494m |
| ร้านเจ๊ไนส์ เกาะพงัน | 1 494m |
| ซุปเปอรชีพ สาขาเกาะพงัน | 1 645m |
| Tops daily Namtok Paeng Koh Pha-ngan | 1 766m |
| Lotus's | 2 537m |
| ร้านวัตสัน | 2 545m |
| ชื่อ | ระยะทาง |
|---|---|
| Resturant Elle | 2 131m |
| Cafe Wan | 2 153m |
| The Cup | 2 196m |
| Seeds of dreams | 2 201m |
| Satipot | 2 214m |
| Deli Devi | 2 221m |
| Indigo Specialty Coffee & Bakery | 2 259m |
| Mama Koi's shake shack | 2 285m |
| Chana Masala indian restaurant | 2 287m |
| The Monkey's Restaurant | 2 494m |
วิลล่า in Hinkong, Koh Phangan is a unique property with a land area of 480 ตร.ม., located in a picturesque area with a view of วิวสระว่ายน้ำ.
🌞 This region enjoys an average of 202 sunny days per year, making it an ideal place for relaxation and living.
🌡 The average annual temperature here is 30 °C, and the humidity is around 82%, providing comfortable conditions year-round.
💨 Thanks to the gentle sea breeze and stable climate, properties in Hinkong, Koh Phangan are perfect for those who value nature, tranquility, and high-quality living.