| Name | Distance |
|---|---|
| Koh Phangan Hospital | 1 163m |
| United Medical Center | 2 338m |
| คลินิกไทยอินเตอร์การแพทย์ คลินิกเวชกรรม | 2 948m |
| คลินิกบ้านรักษ์สัตว์เกาะพะงัน | 3 535m |
| First Western Hospital | 4 254m |
| Name | Distance |
|---|---|
| Coconut Organic (Mama Maria) | 280m |
| Seed To Feed - Shop | 810m |
| Tops daily Tharue Woktum | 1 336m |
| Foodology Koh Phangan | 1 782m |
| DELITALY | 2 052m |
| ร้านน้องกุ้ง | 2 052m |
| ร้านเจ๊ไนส์ เกาะพงัน | 2 052m |
| Tops daily Aow Sri Thanu 2 | 2 204m |
| Tahini House | 2 487m |
| Tops daily Namtok Paeng Koh Pha-ngan | 2 599m |
| Name | Distance |
|---|---|
| Resturant Elle | 950m |
| Cafe Wan | 952m |
| Deli Devi | 986m |
| The Cup | 998m |
| Seeds of dreams | 1 007m |
| Satipot | 1 014m |
| Mama Koi's shake shack | 1 051m |
| Indigo Specialty Coffee & Bakery | 1 078m |
| Chana Masala indian restaurant | 1 105m |
| The Monkey's Restaurant | 1 312m |
Terrain à Hinkong, Koh Phangan est un bien unique avec une superficie de terrain de 13 136 m², situé dans un quartier pittoresque avec une vue sur Vue montagne.
🌞 Cette région bénéficie en moyenne de 202 jours ensoleillés par an, ce qui en fait un endroit idéal pour se détendre et vivre.
🌡 La température annuelle moyenne ici est de 30 °C, avec une humidité d'environ 82%, offrant des conditions confortables tout au long de l'année.
💨 Grâce à la brise marine légère et au climat stable, les propriétés à Hinkong, Koh Phangan sont parfaites pour ceux qui apprécient la nature, la tranquillité et une qualité de vie élevée.